Usage Statistics for champlainislands.com

Summary Period: November 2006
Generated 01-Dec-2006 04:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 41701
Total Files 24749
Total Pages 20508
Total Visits 6508
Total KBytes 202314
Total Unique Sites 2329
Total Unique URLs 67
Total Unique Referrers 248
Total Unique User Agents 339
. Avg Max
Hits per Hour 57 759
Hits per Day 1390 2175
Files per Day 824 1317
Pages per Day 683 1173
Visits per Day 216 328
KBytes per Day 6744 10933
Hits by Response Code
Code 200 - OK 24749
Code 206 - Partial Content 120
Code 301 - Moved Permanently 2
Code 302 - Found 2008
Code 304 - Not Modified 3662
Code 400 - Bad Request 4
Code 403 - Forbidden 2
Code 404 - Not Found 10840
Code 406 - Not Acceptable 238
Code 500 - Internal Server Error 76

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 1495 3.59% 836 3.38% 801 3.91% 328 5.04% 249 10.69% 6962 3.44%
2 1354 3.25% 796 3.22% 597 2.91% 210 3.23% 195 8.37% 6218 3.07%
3 1203 2.88% 650 2.63% 509 2.48% 226 3.47% 190 8.16% 6596 3.26%
4 848 2.03% 542 2.19% 430 2.10% 216 3.32% 173 7.43% 4678 2.31%
5 1529 3.67% 674 2.72% 983 4.79% 256 3.93% 202 8.67% 5538 2.74%
6 1487 3.57% 880 3.56% 780 3.80% 245 3.76% 179 7.69% 6583 3.25%
7 2175 5.22% 1317 5.32% 1173 5.72% 221 3.40% 206 8.84% 10933 5.40%
8 1629 3.91% 885 3.58% 715 3.49% 227 3.49% 198 8.50% 7599 3.76%
9 1206 2.89% 820 3.31% 431 2.10% 181 2.78% 172 7.39% 8256 4.08%
10 1210 2.90% 750 3.03% 517 2.52% 203 3.12% 197 8.46% 5854 2.89%
11 1681 4.03% 1122 4.53% 1073 5.23% 191 2.93% 179 7.69% 6805 3.36%
12 1575 3.78% 868 3.51% 655 3.19% 213 3.27% 184 7.90% 7232 3.57%
13 1218 2.92% 752 3.04% 535 2.61% 199 3.06% 191 8.20% 6454 3.19%
14 1250 3.00% 739 2.99% 454 2.21% 207 3.18% 194 8.33% 8058 3.98%
15 1591 3.82% 1000 4.04% 654 3.19% 221 3.40% 206 8.84% 8691 4.30%
16 987 2.37% 585 2.36% 488 2.38% 189 2.90% 159 6.83% 4040 2.00%
17 1427 3.42% 772 3.12% 655 3.19% 195 3.00% 152 6.53% 6442 3.18%
18 1099 2.64% 817 3.30% 667 3.25% 213 3.27% 204 8.76% 5489 2.71%
19 1660 3.98% 1052 4.25% 1059 5.16% 204 3.13% 179 7.69% 6219 3.07%
20 1204 2.89% 738 2.98% 534 2.60% 253 3.89% 195 8.37% 5654 2.79%
21 1924 4.61% 846 3.42% 1059 5.16% 198 3.04% 170 7.30% 7149 3.53%
22 1392 3.34% 781 3.16% 593 2.89% 187 2.87% 152 6.53% 5891 2.91%
23 1253 3.00% 931 3.76% 507 2.47% 206 3.17% 163 7.00% 9304 4.60%
24 949 2.28% 610 2.46% 465 2.27% 220 3.38% 179 7.69% 4945 2.44%
25 1009 2.42% 675 2.73% 524 2.56% 197 3.03% 180 7.73% 5678 2.81%
26 945 2.27% 678 2.74% 485 2.36% 220 3.38% 200 8.59% 5342 2.64%
27 1538 3.69% 862 3.48% 596 2.91% 233 3.58% 217 9.32% 8303 4.10%
28 1477 3.54% 785 3.17% 577 2.81% 207 3.18% 195 8.37% 5777 2.86%
29 1571 3.77% 788 3.18% 979 4.77% 219 3.37% 221 9.49% 6887 3.40%
30 1815 4.35% 1198 4.84% 1013 4.94% 232 3.56% 199 8.54% 8737 4.32%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5116 12.27% 122 3668 14.82% 155 4650 22.67% 523 15695 7.76%
1 36 1103 2.65% 19 572 2.31% 18 559 2.73% 127 3813 1.88%
2 25 761 1.82% 14 438 1.77% 15 453 2.21% 94 2820 1.39%
3 18 557 1.34% 10 312 1.26% 13 415 2.02% 51 1527 0.75%
4 30 914 2.19% 21 637 2.57% 25 775 3.78% 69 2065 1.02%
5 23 704 1.69% 14 422 1.71% 14 449 2.19% 131 3921 1.94%
6 27 816 1.96% 17 527 2.13% 16 508 2.48% 110 3292 1.63%
7 45 1362 3.27% 19 596 2.41% 27 831 4.05% 144 4309 2.13%
8 64 1945 4.66% 31 952 3.85% 39 1197 5.84% 248 7444 3.68%
9 70 2102 5.04% 36 1084 4.38% 30 907 4.42% 398 11934 5.90%
10 60 1811 4.34% 35 1074 4.34% 20 612 2.98% 339 10180 5.03%
11 82 2468 5.92% 48 1442 5.83% 27 822 4.01% 476 14274 7.06%
12 65 1954 4.69% 39 1172 4.74% 23 694 3.38% 369 11078 5.48%
13 88 2669 6.40% 50 1524 6.16% 29 887 4.33% 517 15519 7.67%
14 81 2454 5.88% 51 1530 6.18% 27 810 3.95% 523 15702 7.76%
15 71 2136 5.12% 40 1229 4.97% 25 766 3.74% 420 12610 6.23%
16 69 2093 5.02% 38 1161 4.69% 21 639 3.12% 376 11281 5.58%
17 64 1945 4.66% 37 1122 4.53% 22 683 3.33% 363 10883 5.38%
18 49 1487 3.57% 26 800 3.23% 18 556 2.71% 242 7263 3.59%
19 57 1726 4.14% 34 1022 4.13% 23 710 3.46% 274 8226 4.07%
20 52 1580 3.79% 32 965 3.90% 23 696 3.39% 263 7889 3.90%
21 52 1586 3.80% 34 1039 4.20% 25 757 3.69% 267 8006 3.96%
22 42 1264 3.03% 25 772 3.12% 20 614 2.99% 191 5738 2.84%
23 38 1148 2.75% 22 689 2.78% 17 518 2.53% 228 6847 3.38%

Top 40 of 67 Total URLs
# Hits KBytes URL
1 3878 9.30% 7214 3.57% /cgi-bin/memberdetail.cgi
2 2914 6.99% 7394 3.65% /cgi-bin/
3 2184 5.24% 8418 4.16% /include/lcicc_style.css
4 2041 4.89% 6648 3.29% /cgi-bin/eventdetail.cgi
5 1542 3.70% 3700 1.83% /
6 1372 3.29% 2804 1.39% /cgi-bin/emailhandler.cgi
7 1203 2.88% 4369 2.16% /cgi-bin/events.cgi
8 837 2.01% 2387 1.18% /cgi-bin/memberdirectory.cgi
9 655 1.57% 2744 1.36% /cgi-bin/visitingtheislands.cgi
10 267 0.64% 500 0.25% /cgi-bin/attractiondetail.cgi
11 164 0.39% 425 0.21% /cgi-bin/sitemap.cgi
12 152 0.36% 522 0.26% /cgi-bin/admin_members.cgi
13 114 0.27% 17967 8.88% /pdf/Directions_Map.pdf
14 66 0.16% 1290 0.64% /pdf/Vermont_State_Map.pdf
15 55 0.13% 134 0.07% /cgi-bin/admin_messages.cgi
16 52 0.12% 229 0.11% /./cgi-bin/
17 36 0.09% 36 0.02% /cgi-bin/admin.cgi
18 36 0.09% 48 0.02% /cgi-bin/submitformhandler.cgi
19 29 0.07% 97 0.05% /cgi-bin/admin_brochure.cgi
20 27 0.06% 43 0.02% /cgi-bin/sendmail.cgi
21 24 0.06% 182 0.09% /./cgi-bin/events.cgi
22 23 0.06% 137 0.07% /./cgi-bin/sitemap.cgi
23 21 0.05% 118 0.06% /./cgi-bin/eventdetail.cgi
24 20 0.05% 92 0.05% /./cgi-bin/./
25 20 0.05% 113 0.06% /./cgi-bin/./eventdetail.cgi
26 20 0.05% 152 0.07% /./cgi-bin/./events.cgi
27 20 0.05% 92 0.05% /./cgi-bin/./memberdirectory.cgi
28 20 0.05% 119 0.06% /./cgi-bin/./sitemap.cgi
29 20 0.05% 77 0.04% /./cgi-bin/emailhandler.cgi
30 20 0.05% 70 0.03% /./cgi-bin/memberdetail.cgi
31 20 0.05% 92 0.05% /./cgi-bin/memberdirectory.cgi
32 17 0.04% 1296 0.64% /pdf/County_Map.pdf
33 16 0.04% 0 0.00% /adminlogin.htm
34 14 0.03% 1355 0.67% /pdf/Liquid_Elixer_tour.pdf
35 10 0.02% 647 0.32% /pdf/Ancient_Stone_tour.pdf
36 9 0.02% 71 0.04% /cgi-bin/admin_messages2members.cgi
37 5 0.01% 6 0.00% /cgi-bin/admin_newletter.cgi
38 4 0.01% 199 0.10% /pdf/LCICC_membership_application.pdf
39 3 0.01% 149 0.07% /pdf/LCICC_member_rental_application.pdf
40 2 0.00% 0 0.00% /business/retail.asp

Top 20 of 67 Total URLs By KBytes
# Hits KBytes URL
1 114 0.27% 17967 8.88% /pdf/Directions_Map.pdf
2 2184 5.24% 8418 4.16% /include/lcicc_style.css
3 2914 6.99% 7394 3.65% /cgi-bin/
4 3878 9.30% 7214 3.57% /cgi-bin/memberdetail.cgi
5 2041 4.89% 6648 3.29% /cgi-bin/eventdetail.cgi
6 1203 2.88% 4369 2.16% /cgi-bin/events.cgi
7 1542 3.70% 3700 1.83% /
8 1372 3.29% 2804 1.39% /cgi-bin/emailhandler.cgi
9 655 1.57% 2744 1.36% /cgi-bin/visitingtheislands.cgi
10 837 2.01% 2387 1.18% /cgi-bin/memberdirectory.cgi
11 14 0.03% 1355 0.67% /pdf/Liquid_Elixer_tour.pdf
12 17 0.04% 1296 0.64% /pdf/County_Map.pdf
13 66 0.16% 1290 0.64% /pdf/Vermont_State_Map.pdf
14 10 0.02% 647 0.32% /pdf/Ancient_Stone_tour.pdf
15 152 0.36% 522 0.26% /cgi-bin/admin_members.cgi
16 267 0.64% 500 0.25% /cgi-bin/attractiondetail.cgi
17 164 0.39% 425 0.21% /cgi-bin/sitemap.cgi
18 52 0.12% 229 0.11% /./cgi-bin/
19 4 0.01% 199 0.10% /pdf/LCICC_membership_application.pdf
20 24 0.06% 182 0.09% /./cgi-bin/events.cgi

Top 18 of 18 Total Entry Pages
# Hits Visits URL
1 3878 9.30% 3161 30.56% /cgi-bin/memberdetail.cgi
2 1542 3.70% 2173 21.01% /
3 2914 6.99% 1785 17.26% /cgi-bin/
4 1372 3.29% 1215 11.75% /cgi-bin/emailhandler.cgi
5 2041 4.89% 528 5.10% /cgi-bin/eventdetail.cgi
6 837 2.01% 497 4.80% /cgi-bin/memberdirectory.cgi
7 1203 2.88% 420 4.06% /cgi-bin/events.cgi
8 655 1.57% 314 3.04% /cgi-bin/visitingtheislands.cgi
9 267 0.64% 152 1.47% /cgi-bin/attractiondetail.cgi
10 164 0.39% 67 0.65% /cgi-bin/sitemap.cgi
11 152 0.36% 9 0.09% /cgi-bin/admin_members.cgi
12 16 0.04% 7 0.07% /adminlogin.htm
13 9 0.02% 5 0.05% /cgi-bin/admin_messages2members.cgi
14 36 0.09% 5 0.05% /cgi-bin/submitformhandler.cgi
15 52 0.12% 2 0.02% /./cgi-bin/
16 27 0.06% 2 0.02% /cgi-bin/sendmail.cgi
17 36 0.09% 1 0.01% /cgi-bin/admin.cgi
18 55 0.13% 1 0.01% /cgi-bin/admin_messages.cgi

Top 19 of 19 Total Exit Pages
# Hits Visits URL
1 3878 9.30% 2748 30.17% /cgi-bin/memberdetail.cgi
2 2914 6.99% 1881 20.65% /cgi-bin/
3 1542 3.70% 1419 15.58% /
4 1372 3.29% 1107 12.15% /cgi-bin/emailhandler.cgi
5 2041 4.89% 578 6.35% /cgi-bin/eventdetail.cgi
6 837 2.01% 428 4.70% /cgi-bin/memberdirectory.cgi
7 1203 2.88% 399 4.38% /cgi-bin/events.cgi
8 655 1.57% 253 2.78% /cgi-bin/visitingtheislands.cgi
9 267 0.64% 132 1.45% /cgi-bin/attractiondetail.cgi
10 164 0.39% 98 1.08% /cgi-bin/sitemap.cgi
11 36 0.09% 20 0.22% /cgi-bin/submitformhandler.cgi
12 27 0.06% 15 0.16% /cgi-bin/sendmail.cgi
13 152 0.36% 14 0.15% /cgi-bin/admin_members.cgi
14 9 0.02% 5 0.05% /cgi-bin/admin_messages2members.cgi
15 55 0.13% 4 0.04% /cgi-bin/admin_messages.cgi
16 21 0.05% 2 0.02% /./cgi-bin/eventdetail.cgi
17 16 0.04% 2 0.02% /adminlogin.htm
18 5 0.01% 2 0.02% /cgi-bin/admin_newletter.cgi
19 23 0.06% 1 0.01% /./cgi-bin/sitemap.cgi

Top 60 of 2329 Total Sites
# Hits Files KBytes Visits Hostname
1 2780 6.67% 1665 6.73% 17889 8.84% 93 1.43% east.verizon.net
2 2693 6.46% 1774 7.17% 10188 5.04% 411 6.32% search.live.com
3 1575 3.78% 1290 5.21% 4303 2.13% 15 0.23% pitch.picosearch.com
4 1575 3.78% 1290 5.21% 4303 2.13% 15 0.23% pitch.picosearch.com
5 1229 2.95% 782 3.16% 8881 4.39% 75 1.15% proxy.aol.com
6 1202 2.88% 0 0.00% 350 0.17% 3 0.05% 7-9745.san2.attens.net
7 1202 2.88% 0 0.00% 350 0.17% 3 0.05% san2.attens.net
8 1133 2.72% 684 2.76% 6450 3.19% 55 0.85% res.rr.com
9 840 2.01% 688 2.78% 2295 1.13% 8 0.12% pipa.picosearch.com
10 840 2.01% 688 2.78% 2295 1.13% 8 0.12% pipa.picosearch.com
11 740 1.77% 480 1.94% 2225 1.10% 1 0.02% ba.accelovation.com
12 740 1.77% 480 1.94% 2225 1.10% 1 0.02% c02.ba.accelovation.com
13 735 1.76% 602 2.43% 2008 0.99% 7 0.11% pipe.picosearch.com
14 735 1.76% 602 2.43% 2008 0.99% 7 0.11% pipe.picosearch.com
15 693 1.66% 375 1.52% 4515 2.23% 32 0.49% ma.comcast.net
16 637 1.53% 505 2.04% 968 0.48% 3 0.05% 69.25.71.12
17 626 1.50% 241 0.97% 1531 0.76% 12 0.18% 2161581642.surfglobal.net
18 626 1.50% 241 0.97% 1531 0.76% 12 0.18% 2161581642.surfglobal.net
19 626 1.50% 512 2.07% 986 0.49% 6 0.09% tpiol.tpiol.com
20 626 1.50% 512 2.07% 986 0.49% 6 0.09% tpiol.tpiol.com
21 534 1.28% 225 0.91% 776 0.38% 26 0.40% 72.8.16.80
22 470 1.13% 414 1.67% 5813 2.87% 1 0.02% pool-70-108-119-203.res.east.verizon.net
23 468 1.12% 211 0.85% 3651 1.80% 17 0.26% mc.videotron.ca
24 400 0.96% 254 1.03% 3499 1.73% 24 0.37% vt.comcast.net
25 394 0.94% 291 1.18% 424 0.21% 1 0.02% panscient
26 394 0.94% 291 1.18% 424 0.21% 1 0.02% panscient
27 388 0.93% 0 0.00% 113 0.06% 0 0.00% lj612539.inktomisearch.com
28 388 0.93% 0 0.00% 113 0.06% 0 0.00% lj612539.inktomisearch.com
29 371 0.89% 116 0.47% 999 0.49% 8 0.12% ma.charter.com
30 342 0.82% 224 0.91% 1851 0.91% 7 0.11% ny.charter.com
31 324 0.78% 180 0.73% 790 0.39% 54 0.83% livebot-65-55-212-89.search.live.com
32 306 0.73% 198 0.80% 849 0.42% 105 1.61% livebot-65-54-188-67.search.live.com
33 302 0.72% 184 0.74% 1004 0.50% 111 1.71% livebot-65-54-188-66.search.live.com
34 302 0.72% 89 0.36% 508 0.25% 5 0.08% pltn13.pacbell.net
35 300 0.72% 221 0.89% 933 0.46% 29 0.45% livebot-65-55-212-88.search.live.com
36 293 0.70% 152 0.61% 2128 1.05% 11 0.17% nh.comcast.net
37 291 0.70% 83 0.34% 296 0.15% 20 0.31% 175-32-client.soundtivity.net
38 291 0.70% 83 0.34% 296 0.15% 20 0.31% 175-32-client.soundtivity.net
39 289 0.69% 194 0.78% 2296 1.13% 26 0.40% sbtnvt.adelphia.net
40 285 0.68% 182 0.74% 1576 0.78% 2 0.03% sproxy2.state.de.us
41 285 0.68% 182 0.74% 1576 0.78% 2 0.03% state.de.us
42 276 0.66% 181 0.73% 1362 0.67% 2 0.03% 68-113-165-195.dhcp.plt.ny.charter.com
43 270 0.65% 170 0.69% 729 0.36% 93 1.43% livebot-65-54-188-65.search.live.com
44 269 0.65% 189 0.76% 2168 1.07% 20 0.31% dyn.optonline.net
45 253 0.61% 78 0.32% 262 0.13% 3 0.05% cpe-68-174-187-238.nyc.res.rr.com
46 252 0.60% 170 0.69% 1885 0.93% 19 0.29% dsl.bell.ca
47 246 0.59% 83 0.34% 501 0.25% 7 0.11% ri.cox.net
48 229 0.55% 150 0.61% 1168 0.58% 88 1.35% livebot-64-4-8-112.search.live.com
49 214 0.51% 46 0.19% 221 0.11% 1 0.02% adsl-67-120-85-12.dsl.pltn13.pacbell.net
50 194 0.47% 90 0.36% 155 0.08% 136 2.09% crawl-66-249-66-68.googlebot.com
51 194 0.47% 90 0.36% 155 0.08% 136 2.09% crawl-66-249-66-68.googlebot.com
52 190 0.46% 49 0.20% 226 0.11% 3 0.05% ip68-0-230-188.ri.ri.cox.net
53 188 0.45% 35 0.14% 166 0.08% 1 0.02% 68-184-37-92.dhcp.oxfr.ma.charter.com
54 187 0.45% 138 0.56% 1145 0.57% 54 0.83% livebot-64-4-8-131.search.live.com
55 178 0.43% 96 0.39% 635 0.31% 5 0.08% 192.80.64.237
56 174 0.42% 108 0.44% 1496 0.74% 10 0.15% fios.verizon.net
57 174 0.42% 106 0.43% 691 0.34% 66 1.01% livebot-65-54-188-68.search.live.com
58 172 0.41% 101 0.41% 1035 0.51% 11 0.17% us.ibm.com
59 170 0.41% 55 0.22% 436 0.22% 2 0.03% c-71-232-87-115.hsd1.ma.comcast.net
60 167 0.40% 118 0.48% 984 0.49% 43 0.66% livebot-65-55-235-140.search.live.com

Top 20 of 2329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2780 6.67% 1665 6.73% 17889 8.84% 93 1.43% east.verizon.net
2 2693 6.46% 1774 7.17% 10188 5.04% 411 6.32% search.live.com
3 1229 2.95% 782 3.16% 8881 4.39% 75 1.15% proxy.aol.com
4 1133 2.72% 684 2.76% 6450 3.19% 55 0.85% res.rr.com
5 470 1.13% 414 1.67% 5813 2.87% 1 0.02% pool-70-108-119-203.res.east.verizon.net
6 693 1.66% 375 1.52% 4515 2.23% 32 0.49% ma.comcast.net
7 1575 3.78% 1290 5.21% 4303 2.13% 15 0.23% pitch.picosearch.com
8 1575 3.78% 1290 5.21% 4303 2.13% 15 0.23% pitch.picosearch.com
9 468 1.12% 211 0.85% 3651 1.80% 17 0.26% mc.videotron.ca
10 400 0.96% 254 1.03% 3499 1.73% 24 0.37% vt.comcast.net
11 49 0.12% 47 0.19% 2379 1.18% 2 0.03% cache-dtc-ad09.proxy.aol.com
12 289 0.69% 194 0.78% 2296 1.13% 26 0.40% sbtnvt.adelphia.net
13 840 2.01% 688 2.78% 2295 1.13% 8 0.12% pipa.picosearch.com
14 840 2.01% 688 2.78% 2295 1.13% 8 0.12% pipa.picosearch.com
1